[ LATEST UPDATE ] MPPGCL has officially released the recruitment notification for various posts. Apply now!
📌 Key Details at a Glance
| Category | Details |
|---|
| Post Date | 23-07-2025 |
| Application Start Date | 23 July 2025 |
| Last Date to Apply Online | 21 August 2025 |
| Total Vacancies | 346 Posts |
| Official Website | mppgcl.mp.gov.in |
🔥 Important Dates
| Event | Date |
|---|
| Application Begin | 23 July 2025 |
| Last Date for Apply Online | 21 August 2025 |
| Last Date for Fee Payment | 21 August 2025 |
| Admit Card Availability | Notified Soon |
| Exam Date | Notified Soon |
| Result Announcement | Notified Soon |
💰 Application Fees
| Category | Fee |
|---|
| General | ₹1200 |
| OBC / EWS / SC / ST / PH | ₹600 |
| Payment Mode | Online Only |
📅 Age Limit (As on 01/01/2025)
| Post Code | Age Range |
|---|
| P01, P02, P03, P04, P05, P06, P08 | 21 to 40 Years |
| P09 to P18, P20, P21 | 18 to 40 Years |
| P07 (Security Officer), P19 (Security Guard) | 18/21 to 33 Years |
📋 MPPGCL Vacancy Details
| Post Name | Total Posts | Eligibility Criteria |
|---|
| Assistant Engineer (Prod.) – Mechanical | 17 | B.E/B.Tech in Mechanical + 3/5 years experience |
| Assistant Engineer (Prod.) – Electrical | 16 | B.E/B.Tech in Electrical + 3/5 years experience |
| Assistant Engineer (Prod.) – Electronics | 17 | B.E/B.Tech in Electronics + 3/5 years experience |
| Assistant Engineer (Civil) | 23 | B.E/B.Tech in Civil with minimum 65% |
| Pali Chemist | 13 | B.E/B.Tech in Chemical or M.Sc. in Chemistry |
| Medical Officer | 2 | M.B.B.S. with registration |
| Security Officer | 2 | Graduate + 7 years experience in security |
| Personnel Officer | 2 | MBA (HR) or MSW with minimum 65% |
| Junior Engineer (Plant) – Mechanical | 20 | Diploma/B.E/B.Tech in Mechanical + 3/5 years experience |
| Junior Engineer (Plant) – Electrical | 21 | Diploma/B.E/B.Tech in Electrical + 3/5 years experience |
| Junior Engineer (Plant) – Electronics | 21 | Diploma/B.E/B.Tech in Electronics + 3/5 years experience |
| Junior Engineer (Civil) | 28 | Diploma/B.E/B.Tech in Civil with minimum 65% |
| Plant Assistant – Mechanical | 53 | ITI certificate in relevant trade |
| Plant Assistant – Electrical | 37 | ITI certificate in relevant trade |
| Office Assistant Grade-III | 17 | 10+2 + 1-year computer diploma |
| Store Keeper | 2 | 10+2 + 1-year computer diploma |
| Junior Stenographer | 8 | 10+2 + 1-year computer diploma + stenography exam |
| Fireman | 6 | High School + Firefighting course |
| Security Guard | 38 | 10+2 + 2 years service in armed forces |
| Ward Aya | 1 | 8th Standard examination |
| Ward Boy | 2 | 8th Standard examination |
📝 How to Fill MPPGCL 2025 Online Form
- Read the Notification: Carefully review the MPPGCL Recruitment 2025 notification.
- Fill the Application: Ensure all details are accurate (Name, DOB, Address, etc.).
- Upload Documents: Upload required documents in the correct format (PDF/JPEG).
- Review Your Application: Double-check all entries before submission.
- Submit and Save: After submission, save a copy of the application for future reference.
🔗 Important Links